# Master Tables

*The Black Powder Armory, Firearms, Blades, and Armour for Exodus NDS, 1400 to 1938. Source: https://voiddrifters.exodusnds.com/sourcebooks/black-powder-armory/master-tables*

Every weapon and armour in this book, by family, by period, and by price.

**Period** is when the entry is first found: 1400 (1400 to 1650), 1650 (1650 to 1840), or 1840 (1840 to 1938). An entry that arrives late in its period also prints the year, as *1650, from 1779*; before that year it does not exist. An entry stays available in later periods, usually cheaply and second-hand.

## Weapons by Family

### Matchlocks and Wheellocks

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Period | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:-:|:--|
| **Hand Gonne** | Heavy Ranged | 7 | 4 | Short | 4 | 80 | Common | 1400 | Prepare 4, Slow Match, Unreliable, Inaccurate 2, Cumbersome 2 |
| **Arquebus** | Heavy Ranged | 7 | 3 | Medium | 3 | 150 | Common | 1400 | Prepare 3, Slow Match, Unreliable |
| **Matchlock Musket** | Heavy Ranged | 9 | 3 | Medium | 5 | 250 | Military | 1400 | Pierce 1, Prepare 3, Slow Match, Unreliable, Cumbersome 3 |
| **Wheellock Pistol** | Light Ranged | 6 | 3 | Short | 1 | 900 | Rare | 1400 | Prepare 3, Concealable 1 |
| **Wheellock Carbine** | Heavy Ranged | 7 | 3 | Medium | 3 | 1100 | Rare | 1400 | Prepare 3 |

### Flintlock Pistols

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Period | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:-:|:--|
| **Pocket Pistol** | Light Ranged | 5 | 4 | Short | 0 | 150 | Common | 1650 | Prepare 2, Unreliable, Concealable 3 |
| **Belt Pistol** | Light Ranged | 6 | 4 | Short | 1 | 200 | Common | 1650 | Prepare 2, Unreliable, Concealable 1 |
| **Sea Service Pistol** | Light Ranged | 6 | 4 | Short | 2 | 150 | Common | 1650 | Prepare 2, Unreliable |
| **Horse Pistol** | Light Ranged | 7 | 3 | Short | 2 | 300 | Military | 1650 | Prepare 2, Unreliable, Cumbersome 2 |
| **Duelling Pistol** | Light Ranged | 6 | 3 | Medium | 1 | 700 | Restricted | 1650, from 1770 | Accurate 1, Prepare 2 |
| **Double-Barrelled Pistol** | Light Ranged | 6 | 4 | Short | 2 | 450 | Restricted | 1650 | Limited Ammo 2, Prepare 2, Unreliable |
| **Duck-Foot Pistol** | Light Ranged | 5 | 4 | Short | 2 | 500 | Rare | 1650, from 1770 | Blast 4, Inaccurate 1, Prepare 4, Unreliable |
| **Dragon** | Light Ranged | 7 | 4 | Short | 2 | 300 | Common | 1650 | Blast 3, Inaccurate 1, Prepare 2, Unreliable, Cumbersome 2 |
| **Pepperbox** | Light Ranged | 5 | 4 | Short | 2 | 300 | Common | 1840, from 1835 | Limited Ammo 6, Inaccurate 1 |

### Flintlock Long Guns

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Period | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:-:|:--|
| **Trade Gun** | Heavy Ranged | 7 | 4 | Medium | 3 | 120 | Common | 1650 | Prepare 2, Unreliable |
| **Musketoon** | Heavy Ranged | 7 | 3 | Medium | 3 | 200 | Military | 1650 | Prepare 2, Unreliable |
| **Musket** | Heavy Ranged | 8 | 3 | Medium | 4 | 250 | Military | 1650 | Prepare 2, Unreliable |
| **Fowling Piece** | Heavy Ranged | 7 | 3 | Medium | 4 | 300 | Common | 1650 | Prepare 2, Unreliable |
| **Blunderbuss** | Heavy Ranged | 8 | 3 | Short | 3 | 250 | Common | 1650 | Blast 4, Knockdown, Prepare 2, Unreliable |
| **Long Rifle** | Heavy Ranged | 8 | 3 | Long | 4 | 500 | Common | 1650, from 1700 | Accurate 1, Prepare 3, Unreliable |
| **Volley Gun** | Heavy Ranged | 10 | 3 | Short | 6 | 1500 | Rare | 1650, from 1779 | Blast 4, Knockdown, Cumbersome 4, Prepare 4, Unreliable |

### Percussion and Cartridge Arms

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Period | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:-:|:--|
| **Percussion Pistol** | Light Ranged | 6 | 4 | Short | 1 | 150 | Common | 1840 | Prepare 2, Concealable 1 |
| **Derringer** | Light Ranged | 5 | 4 | Short | 0 | 150 | Common | 1840 | Concealable 3, Limited Ammo 2, Inaccurate 1 |
| **Pocket Revolver** | Light Ranged | 5 | 4 | Short | 1 | 150 | Common | 1840 | Concealable 2, Limited Ammo 5 |
| **Cap-and-Ball Revolver** | Light Ranged | 5 | 3 | Medium | 1 | 300 | Common | 1840 | Limited Ammo 6 |
| **Dragoon Revolver** | Light Ranged | 6 | 3 | Medium | 2 | 400 | Common | 1840 | Limited Ammo 6, Cumbersome 2 |
| **Single-Action Revolver** | Light Ranged | 6 | 4 | Medium | 2 | 350 | Common | 1840 | Accurate 1, Limited Ammo 6 |
| **Howdah Pistol** | Light Ranged | 7 | 3 | Short | 3 | 600 | Rare | 1840 | Knockdown, Limited Ammo 2, Cumbersome 3 |
| **Rifle-Musket** | Heavy Ranged | 8 | 3 | Long | 4 | 300 | Military | 1840 | Prepare 2 |
| **Breechloading Rifle** | Heavy Ranged | 8 | 3 | Long | 4 | 450 | Military | 1840 | Prepare 1 |
| **Buffalo Rifle** | Heavy Ranged | 9 | 2 | Extreme | 6 | 900 | Common | 1840 | Accurate 1, Prepare 1, Cumbersome 3 |
| **Lever-Action Repeater** | Heavy Ranged | 7 | 3 | Medium | 3 | 450 | Common | 1840 | — |
| **Coach Gun** | Heavy Ranged | 8 | 3 | Short | 3 | 300 | Common | 1840 | Blast 4, Knockdown, Vicious 2, Limited Ammo 2 |

### Deck and Wall Guns

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Period | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:-:|:--|
| **Wall Gun** | Gunnery | 10 | 2 | Long | 7 | 700 | Military | 1400 | Pierce 2, Cumbersome 4, Prepare 3, Unreliable |
| **Swivel Gun** | Gunnery | 10 | 3 | Medium | — | 800 | Military | 1400 | Blast 6, Emplaced, Crew 2, Prepare 4, Unreliable, Siege 2 |
| **Breech-Loading Swivel** | Gunnery | 9 | 3 | Medium | — | 1200 | Military | 1400 | Blast 5, Emplaced, Crew 2, Prepare 2, Unreliable, Siege 2 |
| **Hand Mortar** | Gunnery | 8 | 4 | Short | 4 | 400 | Rare | 1650 | Blast 5, Prepare 3, Unreliable, Inaccurate 1 |
| **War Rocket** | Gunnery | 10 | 3 | Long | 3 | 150 | Military | 1650, from 1780 | Blast 6, Burn 1, Inaccurate 2, Limited Ammo 1, Prepare 2, Siege 2 |
| **Gatling Gun** | Gunnery | 9 | 3 | Long | — | 5000 | Military | 1840 | Auto-Fire, Pierce 1, Emplaced, Crew 2, Unreliable |

### Grenadoes, Fire, and Powder

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Period | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:-:|:--|
| **Grenado** | Light Ranged | 7 | 4 | Short | 1 | 30 | Military | 1400 | Blast 5, Limited Ammo 1, Prepare 1, Unreliable |
| **Stinkpot** | Light Ranged | 2 | — | Short | 1 | 15 | Common | 1400 | Stun Damage, Blast 4, Disorient 3, Limited Ammo 1, Prepare 1 |
| **Fire Pot** | Light Ranged | 5 | 5 | Short | 1 | 10 | Common | 1400 | Burn 2, Blast 2, Limited Ammo 1, Prepare 1 |
| **Powder Charge** | Craft | 10 | 3 | Placed | 1 | 40 | Common | 1400 | Blast 6, Limited Ammo 1, Prepare 2, Siege 2 |
| **Powder Keg** | Craft | 14 | 3 | Placed | 6 | 150 | Common | 1400 | Blast 10, Limited Ammo 1, Prepare 2, Cumbersome 3, Siege 3 |
| **Petard** | Craft | 8 | — | Placed | 4 | 200 | Military | 1400 | Pierce 6, Blast 3, Limited Ammo 1, Prepare 2, Breach 3 |
| **Dynamite Stick** | Light Ranged | 8 | 4 | Short | 1 | 30 | Restricted | 1840 | Blast 6, Limited Ammo 1, Prepare 1, Siege 2 |

### Blades and Boarding Weapons

| Weapon | Skill | Dmg | Crit | Range | Enc | Price | Avail | Period | Qualities |
|:--|:--|:-:|:-:|:--|:-:|--:|:--|:-:|:--|
| **Boarding Pike** | Melee | +2 | 3 | Engaged | 3 | 30 | Common | 1400 | Reach, Defensive 1 |
| **Plug Bayonet** | Melee | +2 | 3 | Engaged | 1 | 20 | Military | 1650 | Defensive 1 |
| **Socket Bayonet** | Melee | +2 | 3 | Engaged | 1 | 40 | Military | 1650 | Defensive 1 |
| **Clubbed Musket** | Melee | +2 | 4 | Engaged | — | 0 | Common | 1400 | Disorient 1 |
| **Sword Cane** | Melee | +1 | 2 | Engaged | 1 | 110 | Restricted | 1650 | Defensive 1, Concealable 3 |
| **Grapnel** | Light Ranged | +1 | 5 | Short | 2 | 25 | Common | 1400 | Ensnare 1, Limited Ammo 1 |
| **Lasso** | Light Ranged | — | — | Short | 1 | 10 | Common | 1400 | Ensnare 2, Limited Ammo 1 |
| **Trench Knife** | Melee | +1 | 3 | Engaged | 1 | 40 | Military | 1840 | Vicious 1 |
| **Trench Club** | Melee | +2 | 4 | Engaged | 2 | 5 | Common | 1840 | Vicious 1 |

## Armour

| Armour | Resistance | Melee Def | Ranged Def | Enc | Price | Avail | Period | Qualities |
|:--|:-:|:-:|:-:|:-:|--:|:--|:-:|:--|
| **Buff Coat** | +1 | 0 | 0 | 2 | 150 | Common | 1400 | Deflecting 1 (Cutting) |
| **Munition Cuirass** | +2 | 0 | 0 | 3 | 300 | Military | 1400 | Deflecting 1 (Cutting), Deflecting 1 (Thrusting), Vulnerable 1 (Ballistic), Cumbersome 2 |
| **Proofed Cuirass** | +2 | 0 | 0 | 4 | 900 | Rare | 1400 | Deflecting 1 (Cutting), Deflecting 1 (Thrusting), Deflecting 1 (Ballistic), Cumbersome 2 |
| **Three-Quarter Armour** | +3 | 0 | 0 | 6 | 1400 | Rare | 1400 | Deflecting 2 (Cutting), Deflecting 1 (Thrusting), Vulnerable 1 (Crushing), Vulnerable 1 (Ballistic), Cumbersome 3 |
| **Pot Helmet** | +0 | 0 | 0 | 1 | 60 | Common | 1400 | Helm 1 |
| **Silk Vest** | +1 | 0 | 0 | 1 | 800 | Rare | 1840 | Concealable 2, Deflecting 1 (Ballistic) |
| **Steel Trench Helmet** | +0 | 0 | 0 | 1 | 40 | Military | 1840 | Helm 1 |
| **Trench Armour** | +3 | 0 | 0 | 7 | 1200 | Military | 1840 | Deflecting 1 (Ballistic), Deflecting 1 (Blast), Cumbersome 4 |
| **Boilerplate** | +2 | 0 | 0 | 8 | 100 | Rare | 1840 | Deflecting 2 (Ballistic), Cumbersome 4 |

## Weapons by Price

| Price | Weapon | Family | Dmg | Period |
|--:|:--|:--|:-:|:-:|
| 0 | **Clubbed Musket** | Blades and Boarding Weapons | +2 | 1400 |
| 5 | **Trench Club** | Blades and Boarding Weapons | +2 | 1840 |
| 10 | **Fire Pot** | Grenadoes, Fire, and Powder | 5 | 1400 |
| 10 | **Lasso** | Blades and Boarding Weapons | — | 1400 |
| 15 | **Stinkpot** | Grenadoes, Fire, and Powder | 2 | 1400 |
| 20 | **Plug Bayonet** | Blades and Boarding Weapons | +2 | 1650 |
| 25 | **Grapnel** | Blades and Boarding Weapons | +1 | 1400 |
| 30 | **Boarding Pike** | Blades and Boarding Weapons | +2 | 1400 |
| 30 | **Dynamite Stick** | Grenadoes, Fire, and Powder | 8 | 1840 |
| 30 | **Grenado** | Grenadoes, Fire, and Powder | 7 | 1400 |
| 40 | **Powder Charge** | Grenadoes, Fire, and Powder | 10 | 1400 |
| 40 | **Socket Bayonet** | Blades and Boarding Weapons | +2 | 1650 |
| 40 | **Trench Knife** | Blades and Boarding Weapons | +1 | 1840 |
| 80 | **Hand Gonne** | Matchlocks and Wheellocks | 7 | 1400 |
| 110 | **Sword Cane** | Blades and Boarding Weapons | +1 | 1650 |
| 120 | **Trade Gun** | Flintlock Long Guns | 7 | 1650 |
| 150 | **Arquebus** | Matchlocks and Wheellocks | 7 | 1400 |
| 150 | **Derringer** | Percussion and Cartridge Arms | 5 | 1840 |
| 150 | **Percussion Pistol** | Percussion and Cartridge Arms | 6 | 1840 |
| 150 | **Pocket Pistol** | Flintlock Pistols | 5 | 1650 |
| 150 | **Pocket Revolver** | Percussion and Cartridge Arms | 5 | 1840 |
| 150 | **Powder Keg** | Grenadoes, Fire, and Powder | 14 | 1400 |
| 150 | **Sea Service Pistol** | Flintlock Pistols | 6 | 1650 |
| 150 | **War Rocket** | Deck and Wall Guns | 10 | 1650, from 1780 |
| 200 | **Belt Pistol** | Flintlock Pistols | 6 | 1650 |
| 200 | **Musketoon** | Flintlock Long Guns | 7 | 1650 |
| 200 | **Petard** | Grenadoes, Fire, and Powder | 8 | 1400 |
| 250 | **Blunderbuss** | Flintlock Long Guns | 8 | 1650 |
| 250 | **Matchlock Musket** | Matchlocks and Wheellocks | 9 | 1400 |
| 250 | **Musket** | Flintlock Long Guns | 8 | 1650 |
| 300 | **Cap-and-Ball Revolver** | Percussion and Cartridge Arms | 5 | 1840 |
| 300 | **Coach Gun** | Percussion and Cartridge Arms | 8 | 1840 |
| 300 | **Dragon** | Flintlock Pistols | 7 | 1650 |
| 300 | **Fowling Piece** | Flintlock Long Guns | 7 | 1650 |
| 300 | **Horse Pistol** | Flintlock Pistols | 7 | 1650 |
| 300 | **Pepperbox** | Flintlock Pistols | 5 | 1840, from 1835 |
| 300 | **Rifle-Musket** | Percussion and Cartridge Arms | 8 | 1840 |
| 350 | **Single-Action Revolver** | Percussion and Cartridge Arms | 6 | 1840 |
| 400 | **Dragoon Revolver** | Percussion and Cartridge Arms | 6 | 1840 |
| 400 | **Hand Mortar** | Deck and Wall Guns | 8 | 1650 |
| 450 | **Breechloading Rifle** | Percussion and Cartridge Arms | 8 | 1840 |
| 450 | **Double-Barrelled Pistol** | Flintlock Pistols | 6 | 1650 |
| 450 | **Lever-Action Repeater** | Percussion and Cartridge Arms | 7 | 1840 |
| 500 | **Duck-Foot Pistol** | Flintlock Pistols | 5 | 1650, from 1770 |
| 500 | **Long Rifle** | Flintlock Long Guns | 8 | 1650, from 1700 |
| 600 | **Howdah Pistol** | Percussion and Cartridge Arms | 7 | 1840 |
| 700 | **Duelling Pistol** | Flintlock Pistols | 6 | 1650, from 1770 |
| 700 | **Wall Gun** | Deck and Wall Guns | 10 | 1400 |
| 800 | **Swivel Gun** | Deck and Wall Guns | 10 | 1400 |
| 900 | **Buffalo Rifle** | Percussion and Cartridge Arms | 9 | 1840 |
| 900 | **Wheellock Pistol** | Matchlocks and Wheellocks | 6 | 1400 |
| 1100 | **Wheellock Carbine** | Matchlocks and Wheellocks | 7 | 1400 |
| 1200 | **Breech-Loading Swivel** | Deck and Wall Guns | 9 | 1400 |
| 1500 | **Volley Gun** | Flintlock Long Guns | 10 | 1650, from 1779 |
| 5000 | **Gatling Gun** | Deck and Wall Guns | 9 | 1840 |

## By Period

**1400 to 1650** (23) · Hand Gonne, Arquebus, Matchlock Musket, Wheellock Pistol, Wheellock Carbine, Wall Gun, Swivel Gun, Breech-Loading Swivel, Grenado, Stinkpot, Fire Pot, Powder Charge, Powder Keg, Petard, Boarding Pike, Clubbed Musket, Grapnel, Lasso, Buff Coat, Munition Cuirass, Proofed Cuirass, Three-Quarter Armour, Pot Helmet

**1650 to 1840** (20) · Pocket Pistol, Belt Pistol, Sea Service Pistol, Horse Pistol, Duelling Pistol (from 1770), Double-Barrelled Pistol, Duck-Foot Pistol (from 1770), Dragon, Trade Gun, Musketoon, Musket, Fowling Piece, Blunderbuss, Long Rifle (from 1700), Volley Gun (from 1779), Hand Mortar, War Rocket (from 1780), Plug Bayonet, Socket Bayonet, Sword Cane

**1840 to 1938** (21) · Pepperbox (from 1835), Percussion Pistol, Derringer, Pocket Revolver, Cap-and-Ball Revolver, Dragoon Revolver, Single-Action Revolver, Howdah Pistol, Rifle-Musket, Breechloading Rifle, Buffalo Rifle, Lever-Action Repeater, Coach Gun, Gatling Gun, Dynamite Stick, Trench Knife, Trench Club, Silk Vest, Steel Trench Helmet, Trench Armour, Boilerplate

## The Reload Ladder

| Reload | Weapons |
|:--|:--|
| **Prepare 4** | Hand Gonne, Duck-Foot Pistol, Volley Gun, Swivel Gun |
| **Prepare 3** | Arquebus, Matchlock Musket, Wheellock Pistol, Wheellock Carbine, Long Rifle, Wall Gun |
| **Prepare 2** | Pocket Pistol, Belt Pistol, Sea Service Pistol, Horse Pistol, Duelling Pistol, Double-Barrelled Pistol, Dragon, Trade Gun, Musketoon, Musket, Fowling Piece, Blunderbuss, Percussion Pistol, Rifle-Musket, Breech-Loading Swivel |
| **Prepare 1** | Breechloading Rifle, Buffalo Rifle |
| **Limited Ammo 6, then reload** | Pepperbox, Cap-and-Ball Revolver, Dragoon Revolver, Single-Action Revolver |
| **Limited Ammo 2, then reload** | Derringer, Howdah Pistol, Coach Gun |
| **Limited Ammo 5, then reload** | Pocket Revolver |
| **No reload to count** | Lever-Action Repeater, Gatling Gun |

<img class="framed" src="https://exodusnds.com/assets/sourcebook/black_powder_armory/black-powder-armory-gun-deck.jpg">
